QUESTION IMAGE
Question
1 0.09 - 0.072 = 2 82.456 - 50.03 = ____ 3 53.5 - 0.094 = ____
4 12.091 - 0.132 = 5 0.8 - 0.341 = ____ 6 54.784 - 23.8 = ____
7 25.76 - 4.213 = ____ 8 27.261 - 18 = __ 9 10.002 - 0.004 = ____
10 6.365 - 0.245 = ____ 11 4.598 - 2.46 = __ 12 36.7 - 0.062 = ____
13 68 - 6.218 = ____ 14 18.25 - 6.342 = __ 15 1.087 - 0.3 = ____
16 0.076 - 0.02 = ____ 17 48.1 - 9.354 = __ 18 56.285 - 7.293 = ____
19 2.89 - 0.089 = ____ 20 82.138 - 6.4 = __ 21 21.98 - 13.761 = ____
Problem 1: \( 0.09 - 0.072 \)
Step1: Align decimal points
\( 0.090 - 0.072 \)
Step2: Subtract
\( 0.090 - 0.072 = 0.018 \)
Step1: Align decimal points
\( 82.456 - 50.030 \)
Step2: Subtract
\( 82.456 - 50.030 = 32.426 \)
Step1: Align decimal points
\( 53.500 - 0.094 \)
Step2: Subtract
\( 53.500 - 0.094 = 53.406 \)
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
\( 0.018 \)