QUESTION IMAGE
Question
jump to level 1
set b10 equal to a3 by using a formula. hint: start with =
--:
| a | b | c | d | e | f | |
| 1 | 751 | |||||
| 2 | 3 | |||||
| 3 | 447 | |||||
| 4 | 673 | |||||
| 5 | 315 | |||||
| 6 | 893 | |||||
| 7 | 523 | |||||
| 8 | 300 | |||||
| 9 | 315 | |||||
| 10 | 950 |
1 2 3 4 5
check next
Step1: Reference cell A3 in formula
$=A3$
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
$=A3$