Sovi.AI - AI Math Tutor

Scan to solve math questions

QUESTION IMAGE

table 1: 2024 daylight hours and sun angle month and day | sunrise | su…

Question

table 1: 2024 daylight hours and sun angle
month and day | sunrise | sunset | daylight (hours) | suns highest angle (°)
january 1st | 7:24 | 16:36 | 9:12 | 28
february 1st | 7:08 | 17:10 | 10:02 | 32
march 1st | 6:32 | 17:45 | 11:13 | 42
april 1st | 6:43 | 18:19 | 12:36 | 54
may 1st | 5:58 | 18:40 | 12:42 | 62
june 1st | 5:31 | 20:18 | 14:47 | 68
july 1st | 5:33 | 20:29 | 14:56 | 68
august 1st | 5:57 | 20:08 | 14:11 | 63
september 1st | 6:27 | 19:25 | 12:58 | 55
october 1st | 6:58 | 18:24 | 11:26 | 44
november 1st | 7:35 | 17:49 | 10:14 | 33
december 1st | 7:05 | 16:28 | 9:23 | 27

table 2: 2025 daylight hours and sun angle
month and day | sunrise | sunset | daylight (hours) | suns highest angle (°)
january 1st | 7:24 | 16:37 | 9:13 | 28
february 1st | 7:08 | 17:11 | 10:03 | 32
march 1st | 6:33 | 17:46 | 11:13 | 42
april 1st | 6:42 | 18:15 | 11:33 | 51
may 1st | 5:58 | 18:19 | 12:21 | 62
june 1st | 5:31 | 20:18 | 14:47 | 68
july 1st | 5:33 | 20:29 | 14:56 | 68
august 1st | 5:57 | 20:28 | 14:31 | 63
september 1st | 6:27 | 19:25 | 12:58 | 55
october 1st | 6:58 | 18:35 | 11:37 | 44
november 1st | 7:35 | 17:48 | 10:13 | 33
december 1st | 7:05 | 16:28 | 9:23 | 27

a. what pattern(s) do you observe in the data from your table for the length of daylight over a year?
b. what pattern(s) do you observe for the angle of the sun over the year?

graph the data you collected using the graph provided below. we will plot both the hours of daylight and the suns angle on the same graph using two different colors. you should start by plotting all your hours of daylight data and connect those, and then plot your sun angle data. be sure to make a legend or key showing which color line represents which data.

Explanation:

Brief Explanations

A. For daylight length: It increases from January to June, peaking in June, then decreases from July to December, reaching the shortest length in January.
B. For sun's highest angle: It rises from January to June, hitting the maximum in June, then falls from July to December, with the lowest angle in January/December.

Answer:

A. Daylight hours increase from January to June (peaking at ~14.97 hours on June 1st), then decrease from July to December (bottoming out at ~9.12 hours on January 1st).
B. The sun's highest angle increases from January to June (reaching a peak of 69° on June 1st and July 1st), then decreases from July to December, dropping to a low of 27°-28° in January and December.