QUESTION IMAGE
Question
the table shows the fraction of the population in selected countries that used cell phones in a recent year. complete the table by writing each fraction as an equivalent fraction with a denominator of 100.
| phones | 100 | |
|---|---|---|
| country b | $\frac{9}{10}$ | $\frac{90}{100}$ |
| country c | $\frac{23}{25}$ | $\frac{92}{100}$ |
| country d | $\frac{23}{25}$ | $\frac{92}{100}$ |
| country e | $\frac{16}{25}$ | $\frac{64}{100}$ |
| country f | $\frac{93}{100}$ | $\frac{93}{100}$ |
| country g | $\frac{4}{5}$ | $\frac{80}{100}$ |
| country h | $\frac{69}{100}$ | $\square$ |
Step1: Given fraction for Country H is $\frac{69}{100}$.
Since the denominator is already 100, the equivalent fraction with denominator 100 is the same fraction.
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
$\frac{69}{100}$