QUESTION IMAGE
Question
activity 2: feature - to - benefit matrix
directions: choose one product and complete the chart.
feature category\tfeature\tcustomer benefit
physical\t\t
functional\t\t
quality & reliability\t\t
service & support\t\t
differentiation\t\t
To complete the Feature - to - Benefit Matrix, we can choose a smartphone as the product. Here is the filled - in matrix:
| Feature Category | Feature | Customer Benefit |
|---|---|---|
| Functional | Long - lasting battery (e.g., 5000mAh battery, can last 2 days with normal use) | Users don't have to worry about frequent charging, can use the phone for various tasks like calling, browsing, and gaming without running out of power quickly. |
| Quality & Reliability | Water - resistant (IP68 rating) | The phone can withstand accidental spills or being in the rain, reducing the risk of damage and increasing the phone's lifespan. |
| Service & Support | 24/7 customer service hotline | Customers can get help at any time if they encounter problems with the phone, such as software glitches or hardware issues, ensuring a smooth user experience. |
| Differentiation | Unique camera system (e.g., periscope lens for 10x optical zoom) | Allows users to take high - quality, detailed photos from a distance, satisfying the needs of photography enthusiasts and those who want to capture far - away scenes. |
If you want to choose a different product, for example, a laptop:
| Feature Category | Feature | Customer Benefit |
|---|---|---|
| Functional | Fast processor (e.g., Intel Core i7) | Enables quick multitasking, such as running multiple applications, editing videos, and gaming without lagging. |
| Quality & Reliability | Durable build (magnesium alloy body) | Can withstand minor bumps and drops, protecting the internal components and ensuring the laptop lasts for a long time. |
| Service & Support | On - site repair service within 48 hours | Minimizes downtime for the user, as the laptop can be repaired quickly if there are any issues. |
| Differentiation | Touchscreen display | Provides a more interactive and intuitive way to use the laptop, especially useful for tasks like drawing, note - taking, and navigating through applications. |
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
To complete the Feature - to - Benefit Matrix, we can choose a smartphone as the product. Here is the filled - in matrix:
| Feature Category | Feature | Customer Benefit |
|---|---|---|
| Functional | Long - lasting battery (e.g., 5000mAh battery, can last 2 days with normal use) | Users don't have to worry about frequent charging, can use the phone for various tasks like calling, browsing, and gaming without running out of power quickly. |
| Quality & Reliability | Water - resistant (IP68 rating) | The phone can withstand accidental spills or being in the rain, reducing the risk of damage and increasing the phone's lifespan. |
| Service & Support | 24/7 customer service hotline | Customers can get help at any time if they encounter problems with the phone, such as software glitches or hardware issues, ensuring a smooth user experience. |
| Differentiation | Unique camera system (e.g., periscope lens for 10x optical zoom) | Allows users to take high - quality, detailed photos from a distance, satisfying the needs of photography enthusiasts and those who want to capture far - away scenes. |
If you want to choose a different product, for example, a laptop:
| Feature Category | Feature | Customer Benefit |
|---|---|---|
| Functional | Fast processor (e.g., Intel Core i7) | Enables quick multitasking, such as running multiple applications, editing videos, and gaming without lagging. |
| Quality & Reliability | Durable build (magnesium alloy body) | Can withstand minor bumps and drops, protecting the internal components and ensuring the laptop lasts for a long time. |
| Service & Support | On - site repair service within 48 hours | Minimizes downtime for the user, as the laptop can be repaired quickly if there are any issues. |
| Differentiation | Touchscreen display | Provides a more interactive and intuitive way to use the laptop, especially useful for tasks like drawing, note - taking, and navigating through applications. |