QUESTION IMAGE
Question
luis and aisha conducted an experiment. they exerted different forces on four objects. their results are shown in the table.
| object | mass | force (n) |
|---|---|---|
| 2 | 100 g | 20 n |
| 3 | 10 g | 4 n |
| 4 | 1 kg | 20 n |
based on the data, which object has the greatest acceleration?
object 1
object 2
object 3
object 4
Step1: Convert mass units to kg
We know that $1\ g= 0.001\ kg$. So, for object 2 with mass $100\ g$, its mass in kg is $100\times0.001 = 0.1\ kg$, and for object 3 with mass $10\ g$, its mass in kg is $10\times0.001=0.01\ kg$.
Step2: Use Newton's second - law $F = ma$ to find acceleration
The formula for acceleration is $a=\frac{F}{m}$.
For object 1: $m_1 = 10\ kg$, $F_1 = 4\ N$, so $a_1=\frac{F_1}{m_1}=\frac{4}{10}=0.4\ m/s^{2}$.
For object 2: $m_2 = 0.1\ kg$, $F_2 = 20\ N$, so $a_2=\frac{F_2}{m_2}=\frac{20}{0.1}=200\ m/s^{2}$.
For object 3: $m_3 = 0.01\ kg$, $F_3 = 4\ N$, so $a_3=\frac{F_3}{m_3}=\frac{4}{0.01}=400\ m/s^{2}$.
For object 4: $m_4 = 1\ kg$, $F_4 = 20\ N$, so $a_4=\frac{F_4}{m_4}=\frac{20}{1}=20\ m/s^{2}$.
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
C. Object 3