QUESTION IMAGE
Question
highlight the correct response.
what is the most appropriate title for this table?
a. the big bang theory
b. the theory of plate tectonics
c. the law of superposition
d. the laws of planetary motion
data table
| stage | description of the universe | average temperature of the universe (°c) | time from the beginning of universe |
|---|---|---|---|
| 2 | the size of a grapefruit | ? | 10⁻⁴³ second |
| 3 | \hot soup\ of electrons | 10²⁷ | 10⁻³² second |
| 4 | cooling allows protons and neutrons to form. | 10³ | 10⁻⁶ second |
| 5 | still too hot to allow the forming of atoms | 10⁸ | 3 minutes |
| 6 | electrons combine with protons and neutrons, forming hydrogen and helium atoms. light emission begins. | 10,000 | 300,000 years |
| 7 | hydrogen and helium form giant clouds (nebulae) that will become galaxies. first stars form. galaxy clusters form and first stars die. heavy elements are thrown into space, forming new stars and planets. | -200 | 1 billion years |
| 8 | -270 | 13.7 billion years |
The table outlines the chronological development of the Universe, starting from its initial tiny state, cooling over time, formation of subatomic particles, atoms, stars, and galaxies. This timeline aligns with the Big Bang Theory, which describes the origin and evolution of the Universe. Plate Tectonics focuses on Earth's crust movement, the Law of Superposition is a geological principle for rock layers, and the Laws of Planetary Motion govern planet orbits, none of which match the table's content.
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
A. The Big Bang Theory