QUESTION IMAGE
Question
question 4
a random sample of 30 male college - students was selected, and their heights were measured. the heights (in inches) are given below.
74 74 70 74 70 71
67 70 74 69 73 66
69 72 71 67 69 72
71 74 69 71 69 74
66 74 67 69 72 70
(a) complete the frequency distribution for the data. make sure to enter your answers for the relative frequency as decimals, rounded to two decimal places.
| height | frequency | relative frequency |
|---|---|---|
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 |
(b) which of the following is the correct histogram for this data?
Step1: Count frequency of each height
Count the number of times each height value appears in the data - set.
Step2: Calculate relative frequency
Relative frequency = $\frac{\text{Frequency}}{\text{Total number of data points}}$. The total number of data - points is $n = 30$.
| Height | Frequency | Relative Frequency |
|---|---|---|
| 67 | 3 | $\frac{3}{30}=0.10$ |
| 68 | 0 | $\frac{0}{30}=0.00$ |
| 69 | 6 | $\frac{6}{30}=0.20$ |
| 70 | 4 | $\frac{4}{30}\approx0.13$ |
| 71 | 4 | $\frac{4}{30}\approx0.13$ |
| 72 | 3 | $\frac{3}{30}=0.10$ |
| 73 | 1 | $\frac{1}{30}\approx0.03$ |
| 74 | 7 | $\frac{7}{30}\approx0.23$ |
To answer part (b), we need to match the bar - heights in the histograms with the frequencies we calculated above. Without seeing the exact heights of the bars in the histograms clearly, we note that the frequencies are: 2, 3, 0, 6, 4, 4, 3, 1, 7. The correct histogram should have bar - heights corresponding to these values for the respective height intervals.
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
| Height | Frequency | Relative Frequency |
|---|---|---|
| 67 | 3 | 0.10 |
| 68 | 0 | 0.00 |
| 69 | 6 | 0.20 |
| 70 | 4 | 0.13 |
| 71 | 4 | 0.13 |
| 72 | 3 | 0.10 |
| 73 | 1 | 0.03 |
| 74 | 7 | 0.23 |
(No answer provided for part (b) as histogram details are not clear enough for a definite choice)