QUESTION IMAGE
Question
structure/organelle | function/what does it do within the cell? | illustration/what does it look like? | prokaryote/eukaryote or both?
cell membrane/ plasma membrane | | |
cytoplasm | | |
dna | | |
ribosome | | |
mitochondria | | |
smooth endoplasmic reticulum | | |
rough endoplasmic reticulum | | |
golgi apparatus | | |
lysosome | | |
chloroplast | | |
vacuole | | |
cell wall | | |
This table summarizes key cell structures/organelles, their functions, physical appearance, and presence in prokaryotic/eukaryotic cells. Below is the completed table with accurate biological details:
| Structure/Organelle | Function/What does it do within the cell? | Illustration/What does it look like? | Prokaryote/Eukaryote or Both? |
|---|---|---|---|
| Cytoplasm | Suspends organelles; site of many chemical reactions. | Gel-like fluid filling the cell interior. | Both |
| DNA | Stores genetic information; codes for proteins. | In prokaryotes: circular, free-floating; in eukaryotes: linear, in nucleus. | Both |
| Ribosome | Synthesizes proteins from mRNA instructions. | Small, two-subunit spherical structures (no membrane). | Both |
| Mitochondria | Produces ATP (cell energy) via cellular respiration. | Oval-shaped with inner folded membrane (cristae). | Eukaryote only |
| Smooth Endoplasmic Reticulum | Synthesizes lipids; detoxifies drugs/ wastes; stores calcium. | Network of membrane tubules, no ribosomes on surface. | Eukaryote only |
| Rough Endoplasmic Reticulum | Synthesizes and modifies proteins; transports proteins to Golgi. | Network of membrane sacs, covered in ribosomes (gives "rough" appearance). | Eukaryote only |
| Golgi Apparatus | Modifies, sorts, and packages proteins/lipids for transport. | Stack of flattened, membrane-bound sacs (cisternae). | Eukaryote only |
| Lysosome | Breaks down waste, old organelles, and foreign materials using enzymes. | Small, spherical membrane-bound sacs filled with digestive enzymes. | Eukaryote only (animal cells primarily) |
| Chloroplast | Converts light energy to glucose via photosynthesis (in autotrophs). | Oval-shaped with inner stacked membranes (thylakoids) in a fluid stroma; contains chlorophyll. | Eukaryote only (plant/algae cells) |
| Vacuole | Stores water, nutrients, or waste; maintains t…
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
The completed table above contains all requested details for each cell structure/organelle.