Sovi.AI - AI Math Tutor

Scan to solve math questions

QUESTION IMAGE

2. drivers test the department of motor vehicles, or dmv, uses a metric…

Question

  1. drivers test the department of motor vehicles, or dmv, uses a metric to determine whether a person earns a driver’s license. in one state, the total number of possible points on the written portion of the driver’s exam is 40. a person will pass the written portion of the driver’s exam by scoring 84% or greater. the table shows the number of points different people earned on the written portion of the driver’s exam. how many people passed the written portion of the driver’s exam?

38 40 41 45 39
35 40 46 43 37
41 42 44 41 46
40 38 32 44 45
39 40 30 43 45

Explanation:

Response

To solve this, we need to count how many scores are 40 or greater (since passing is 40 or more, assuming "40 or greater" from context as the total possible is 46? Wait, the problem says "scoring 40 or greater" maybe? Wait, the table has scores: let's list all scores and count those ≥40.

First, let's list each score from the table:

Row 1: 38, 40, 41, 45, 39 → 40,41,45 are ≥40 → 3
Row 2: 35, 40, 46, 43, 37 → 40,46,43 → 3
Row 3: 41, 42, 44, 41, 46 → all ≥40 → 5
Row 4: 40, 38, 32, 44, 45 → 40,44,45 → 3
Row 5: 39, 40, 30, 43, 45 → 40,43,45 → 3

Now sum these counts: 3 + 3 + 5 + 3 + 3 = 17? Wait, wait, let's check each row again carefully:

Row 1: 38 (no), 40 (yes), 41 (yes), 45 (yes), 39 (no) → 3
Row 2: 35 (no), 40 (yes), 46 (yes), 43 (yes), 37 (no) → 3
Row 3: 41 (yes), 42 (yes), 44 (yes), 41 (yes), 46 (yes) → 5
Row 4: 40 (yes), 38 (no), 32 (no), 44 (yes), 45 (yes) → 3 (40,44,45)
Row 5: 39 (no), 40 (yes), 30 (no), 43 (yes), 45 (yes) → 3 (40,43,45)

Now add: 3 + 3 = 6; 6 + 5 = 11; 11 + 3 = 14; 14 + 3 = 17? Wait, maybe I miscounted. Wait, let's list all scores:

Row 1: 38, 40, 41, 45, 39 → 40,41,45 (3)
Row 2: 35, 40, 46, 43, 37 → 40,46,43 (3) → total 6
Row 3: 41,42,44,41,46 → 5 (all ≥40) → total 11
Row 4: 40,38,32,44,45 → 40,44,45 (3) → total 14
Row 5: 39,40,30,43,45 → 40,43,45 (3) → total 17.

Wait, but maybe the passing score is 40 or more, so we count all scores ≥40. Let's verify each score:

Row 1: 40,41,45 → 3
Row 2: 40,46,43 → 3
Row 3: 41,42,44,41,46 → 5
Row 4: 40,44,45 → 3
Row 5: 40,43,45 → 3

Total: 3+3=6; 6+5=11; 11+3=14; 14+3=17. So 17 people passed.

Wait, but let's check again. Maybe I made a mistake. Let's list all scores:

First row (5 scores): 38,40,41,45,39 → 40,41,45 (3)
Second row: 35,40,46,43,37 → 40,46,43 (3) → 6
Third row: 41,42,44,41,46 → 5 (all ≥40) → 11
Fourth row: 40,38,32,44,45 → 40,44,45 (3) → 14
Fifth row: 39,40,30,43,45 → 40,43,45 (3) → 17. Yes, that's 17.

So the number of people who passed is 17.

Answer:

To solve this, we need to count how many scores are 40 or greater (since passing is 40 or more, assuming "40 or greater" from context as the total possible is 46? Wait, the problem says "scoring 40 or greater" maybe? Wait, the table has scores: let's list all scores and count those ≥40.

First, let's list each score from the table:

Row 1: 38, 40, 41, 45, 39 → 40,41,45 are ≥40 → 3
Row 2: 35, 40, 46, 43, 37 → 40,46,43 → 3
Row 3: 41, 42, 44, 41, 46 → all ≥40 → 5
Row 4: 40, 38, 32, 44, 45 → 40,44,45 → 3
Row 5: 39, 40, 30, 43, 45 → 40,43,45 → 3

Now sum these counts: 3 + 3 + 5 + 3 + 3 = 17? Wait, wait, let's check each row again carefully:

Row 1: 38 (no), 40 (yes), 41 (yes), 45 (yes), 39 (no) → 3
Row 2: 35 (no), 40 (yes), 46 (yes), 43 (yes), 37 (no) → 3
Row 3: 41 (yes), 42 (yes), 44 (yes), 41 (yes), 46 (yes) → 5
Row 4: 40 (yes), 38 (no), 32 (no), 44 (yes), 45 (yes) → 3 (40,44,45)
Row 5: 39 (no), 40 (yes), 30 (no), 43 (yes), 45 (yes) → 3 (40,43,45)

Now add: 3 + 3 = 6; 6 + 5 = 11; 11 + 3 = 14; 14 + 3 = 17? Wait, maybe I miscounted. Wait, let's list all scores:

Row 1: 38, 40, 41, 45, 39 → 40,41,45 (3)
Row 2: 35, 40, 46, 43, 37 → 40,46,43 (3) → total 6
Row 3: 41,42,44,41,46 → 5 (all ≥40) → total 11
Row 4: 40,38,32,44,45 → 40,44,45 (3) → total 14
Row 5: 39,40,30,43,45 → 40,43,45 (3) → total 17.

Wait, but maybe the passing score is 40 or more, so we count all scores ≥40. Let's verify each score:

Row 1: 40,41,45 → 3
Row 2: 40,46,43 → 3
Row 3: 41,42,44,41,46 → 5
Row 4: 40,44,45 → 3
Row 5: 40,43,45 → 3

Total: 3+3=6; 6+5=11; 11+3=14; 14+3=17. So 17 people passed.

Wait, but let's check again. Maybe I made a mistake. Let's list all scores:

First row (5 scores): 38,40,41,45,39 → 40,41,45 (3)
Second row: 35,40,46,43,37 → 40,46,43 (3) → 6
Third row: 41,42,44,41,46 → 5 (all ≥40) → 11
Fourth row: 40,38,32,44,45 → 40,44,45 (3) → 14
Fifth row: 39,40,30,43,45 → 40,43,45 (3) → 17. Yes, that's 17.

So the number of people who passed is 17.