QUESTION IMAGE
Question
the table presents detailed tax data for 10 individuals, including their respective incomes, taxes paid, deductions, and tax refunds.
what is the mean income of the sample tax data?
tax id | income ($) | tax paid ($) | deductions ($) | tax refund ($)
id001 | 78,340 | 12,640 | 9,120 | 600
id002 | 51,270 | 7,850 | 5,110 | 720
id003 | 114,950 | 23,200 | 11,650 | 1,310
id004 | 88,560 | 14,240 | 9,870 | 860
id005 | 47,380 | 6,750 | 4,750 | 520
id006 | 104,870 | 21,320 | 10,620 | 1,210
id007 | 67,490 | 10,740 | 7,640 | 760
id008 | 83,240 | 13,240 | 9,340 | 920
id009 | 91,760 | 15,210 | 10,120 | 1,010
id010 | 57,210 | 8,740 | 5,740 | 770
$75,000
$80,790
$78,030
$78,507
Step1: Sum all individual incomes
$78340 + 51270 + 114950 + 88560 + 47380 + 104870 + 67490 + 83240 + 91760 + 57210 = 785070$
Step2: Calculate mean (divide by sample size)
$\text{Mean} = \frac{\text{Total Income}}{\text{Number of Individuals}} = \frac{785070}{10}$
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
$78,507$